1 / 1
| Nominal cross-sectional area of conductor (mm²) | Thickness of insulation Specified value (mm) | Mean overall diameter (mm) | Minimum insulation resistance at 70°C (MΩ · km) | |
|---|---|---|---|---|
| Lower limit | Upper limit | |||
| 1.5 | 0.7 | 2.8 | 3.4 | 0.010 |
| 2.5 | 0.8 | 3.4 | 4.1 | 0.009 |
| 4 | 0.8 | 3.9 | 4.8 | 0.007 |
| 6 | 0.8 | 4.4 | 5.3 | 0.006 |
| 10 | 1 | 5.7 | 6.8 | 0.00506 |
| 16 | 1 | 6.7 | 8.1 | 0.00406 |
| 25 | 1.2 | 8.4 | 10 | 0.00404 |
| 35 | 1.2 | 9.7 | 11.7 | 0.00308 |
| 50 | 1.4 | 11.5 | 13.9 | 0.00307 |
| 70 | 1.4 | 13.2 | 16 | 0.00302 |
| 95 | 1.6 | 15.1 | 18.2 | 0.00302 |
| 120 | 1.6 | 16.7 | 20.2 | 0.00209 |
| 150 | 1.8 | 18.6 | 22.5 | 0.00209 |
| 185 | 2 | 20.6 | 24.9 | 0.00209 |
| 240 | 2.2 | 23.5 | 28.4 | 0.00208 |
Commitment to excellence through premium-grade materials and innovative production techniques. Quality control includes:
Logistics network engineered for speed with strategically positioned warehouses.
Collaborative development process for bespoke projects: