(1) Conductors: The conductors are either of Class 1 or Class 2 of plain or metal-coated annealed copper or of plain aluminium or aluminium alloy, or of Class 5 of plain or metal-coated copper in accordance with IEC 60228.
(2) Insulation: XLPE or Polyvinyl chloride (PVC)
(3) Sheath: Polyvinyl chloride (PVC) or polyethylene or Halogen free
(4) Versatility: The constructions of inner coverings, fillers and metal layers have multiple choices depending on the customer needs.
| Insulating Compound | Abbreviated Designation | |
|---|---|---|
| Thermoplastic | Polyvinyl chloride (Uo/Us 1.8/3 kV) | PVC/A |
| PVC for rated AC voltages Ua/U =3.6/6 kV | PVC/B | |
| Cross-linked | Ethylene propylene rubber or similar (EPM or EPDM) | EPR |
| High modulus or hard grade ethylene propylene rubber | HEPR | |
| Cross-linked polyethylene | XLPE | |
| Insulating Compound | Maximum Conductor Temperature (°C) | ||
|---|---|---|---|
| Normal Operation | Short-circuit (5s max) | ||
| Polyvinyl chloride (PVC/A) | Cross-section ≤ 300 mm² | 70 | 160 |
| Cross-section > 300 mm² | 70 | 140 | |
| Cross-linked polyethylene (XLPE) | 90 | 250 | |
| Ethylene propylene rubber (EPR) | 90 | 250 | |
| Nominal Cross-sectional Area (mm²) | Nominal Thickness (mm) at Rated Voltage | |
|---|---|---|
| 0.6/1(1.2)kV | 1.8/3(3.6)kV | |
| 1.5 and 2.5 | 0.8 | - |
| 4 and 6 | 1.0 | - |
| 10 and 16 | 1.0 | 2.2 |
| 25 and 35 | 1.2 | 2.2 |
| 50 and 70 | 1.4 | 2.2 |
| 95 and 120 | 1.6 | 2.2 |
| 150 | 1.8 | 2.2 |
| 185 | 2.0 | 2.2 |
| 240 | 2.2 | 2.2 |
| 300 | 2.4 | 2.4 |
| 400 | 2.6 | 2.6 |
| 500 to 800 | 2.8 | 2.8 |
| 1000 | 3.0 | 3.0 |
| Nominal Cross-sectional Area (mm²) | Nominal Thickness (mm) at Rated Voltage | |
|---|---|---|
| 0.6/1(1.2)kV | 1.8/3(3.6)kV | |
| 1.5 and 2.5 | 0.7 | - |
| 4 and 6 | 0.7 | - |
| 10 and 16 | 0.7 | 2.0 |
| 25 and 35 | 0.9 | 2.0 |
| 50 | 1.0 | 2.0 |
| 70 and 95 | 1.1 | 2.0 |
| 120 | 1.2 | 2.0 |
| 150 | 1.4 | 2.0 |
| 185 | 1.6 | 2.0 |
| 240 | 1.7 | 2.0 |
| 300 | 1.8 | 2.0 |
| 400 | 2.0 | 2.0 |
| 500 | 2.2 | 2.2 |
| 630 | 2.4 | 2.4 |
| 800 | 2.6 | 2.6 |
| 1000 | 2.8 | 2.8 |
| Sheathing Compound Type | Designation | Max Conductor Temp (Normal Operation °C) |
|---|---|---|
| Polyvinyl chloride (PVC) | ST1 | 80 |
| Polyvinyl chloride (PVC) | ST2 | 90 |
| Polyethylene | ST3 | 80 |
| Polyethylene | ST7 | 90 |
| Halogen free | STs | 90 |
| Elastomeric (Polychloroprene/similar) | SE1 | 85 |
High-quality raw materials and advanced manufacturing processes ensure products meet strict specifications. We monitor quality through four stages: raw material, in-process, semi-finished, and finished product inspections, ensuring full traceability.
Ample inventory across all categories allows us to fulfill urgent demands. Flexible production management and strategic semi-finished stock address diverse customer requirements efficiently.
Specialized workflow for custom projects with a dedicated one-on-one service team (R&D, sales, production, after-sales) ensures professional solutions tailored to specific needs.