1 / 1
Maximum Operating Temperature: 70°C in normal use.
Standard Compliance: Type 60227 IEC 01 cables comply with IEC 62440 guidelines for safe use with rated voltages up to 450/750 V.
| Number & Nominal Cross-section (mm²) | Class (IEC 60228) | Insulation Thickness (mm) | Inner Covering (approx. mm) | Sheath Thickness (mm) | Mean Overall Diameter (mm) | Min. Insulation Resistance 70°C (MΩ·km) | |
|---|---|---|---|---|---|---|---|
| Lower Limit | Upper Limit | ||||||
| 2 × 1.5 | 1 / 2 | 0.7 | 0.4 | 1.2 | 7.6 / 7.8 | 10.0 / 10.5 | 0.011 / 0.010 |
| 2 × 2.5 | 1 / 2 | 0.8 | 0.4 | 1.2 | 8.6 / 9.0 | 11.5 / 12.0 | 0.010 / 0.009 |
| 3 × 1.5 | 1 / 2 | 0.7 | 0.4 | 1.2 | 8.0 / 8.0 | 10.5 / 11.0 | 0.011 / 0.010 |
| 3 × 4.0 | 1 / 2 | 0.8 | 0.4 | 1.2 | 10.0 / 10.5 | 13.0 / 13.5 | 0.008 / 0.007 |
| 4 × 6.0 | 1 / 2 | 0.8 | 0.6 | 1.4 | 12.5 / 13.0 | 16.0 / 17.0 | 0.007 / 0.006 |
| 5 × 16 | 2 | 1.0 | 0.8 | 1.6 | 20.5 | 26.0 | 0.00502 |
Our quality assurance protocol features four critical checkpoints: Material screening, production line control, intermediate evaluation, and final verification. We maintain digital records and archived physical samples for full supply chain traceability.
A dedicated team of design engineers and manufacturing specialists follows a proven process: Requirements analysis, technical design, prototype validation, full production, and post-delivery support.