(1) Conductors
Number of conductors: 1.
The conductors comply with the requirements of IEC 60228:
(2) Insulation
The insulation is a polyvinyl chloride compound of type PVC/C applied around the conductor.
| Nominal cross-sectional area of conductor (mm²) | Class of Conductor IEC 60228 | Thickness of insulation Specified value (mm) | Mean overall diameter (mm) | Minimum insulation resistance at 70°C (MΩ · km) | |
|---|---|---|---|---|---|
| Lower limit | Upper limit | ||||
| 1.5 | 1 | 0.7 | 2.6 | 3.2 | 0.011 |
| 1.5 | 2 | 0.7 | 2.7 | 3.3 | 0.010 |
| 2.5 | 1 | 0.8 | 3.2 | 3.9 | 0.010 |
| 2.5 | 2 | 0.8 | 3.3 | 4 | 0.009 |
| 4 | 1 | 0.8 | 3.6 | 4.4 | 0.00805 |
| 4 | 2 | 0.8 | 3.8 | 4.6 | 0.00707 |
| 6 | 1 | 0.8 | 4.1 | 5 | 0.00700 |
| 6 | 2 | 0.8 | 4.3 | 5.2 | 0.00600 |
| 10 | 1 | 1 | 5.3 | 6.4 | 0.00700 |
| 10 | 2 | 1 | 5.6 | 6.7 | 0.00605 |
| 16 | 2 | 1 | 6.4 | 7.8 | 0.00500 |
| 25 | 2 | 1.2 | 8.1 | 9.7 | 0.00500 |
| 35 | 2 | 1.2 | 9 | 10.9 | 0.00403 |
| 50 | 2 | 1.4 | 10.6 | 12.8 | 0.00403 |
| 70 | 2 | 1.4 | 12.1 | 14.6 | 0.00305 |
| 95 | 2 | 1.6 | 14.1 | 17.1 | 0.00305 |
| 120 | 2 | 1.6 | 15.6 | 18.8 | 0.00302 |
| 150 | 2 | 1.8 | 17 | 21 | 0.00302 |
| 185 | 2 | 2 | 19 | 23 | 0.00302 |
| 240 | 2 | 2.2 | 22 | 26.6 | 0.00302 |
| 300 | 2 | 2.4 | 24.5 | 29.6 | 0.00300 |
| 400 | 2 | 2.6 | 27.5 | 33.2 | 0.00208 |
Outstanding product quality is achieved through meticulous selection of premium materials and implementation of cutting-edge production technologies. The quality assurance system operates through four critical checkpoints: initial material evaluation, production line monitoring, intermediate product testing, and final quality certification. Comprehensive production records and representative samples are maintained for full history tracking.
An extensive inventory system keeps substantial stock levels for all product lines, allowing for immediate response to emergency orders. The combination of pre-processed component reserves and an adaptable manufacturing system effectively handles various urgent needs while maintaining high standards.
For special order requirements, an optimized project coordination process is in place. Every customized order benefits from exclusive support provided by an integrated specialist team, including product developers, account managers, and manufacturing experts, ensuring solutions match technical specifications exactly.