Number of conductors: 1
Class 5 according to EN 60228.
Single wires are tinned.
Preferred diameters: 2.5, 4, 6, 10, 16 mm²
Halogen-free material applied around the conductor. Extruded, solid, and homogeneous. Easy to remove without damaging the conductor or tin coating. Smooth and consistently circular.
Halogen-free material extruded in one or several adjacent layers. Provides a smooth, consistently applied outer cover for the core.
| Rated Diameter (mm²) | Kind of Installation (Amperes) | ||
| Single cable free in air | Single cable on surfaces | To cables adjacent on surfaces | |
| 1.5 | 30 | 29 | 24 |
| 2.5 | 41 | 39 | 33 |
| 4 | 55 | 52 | 44 |
| 6 | 70 | 67 | 57 |
| 10 | 98 | 93 | 79 |
| 16 | 132 | 125 | 107 |
| 25 | 176 | 167 | 142 |
| 35 | 218 | 207 | 176 |
| Ambient Temperature (°C) | Conversion Factor |
|---|---|
| Up to 60 | 1.00 |
| 70 | 0.91 |
| 80 | 0.82 |
| 90 | 0.71 |
| 100 | 0.58 |
| 110 | 0.41 |
| Ref No. | Test Description | Requirements | Standard |
|---|---|---|---|
| 1.1 | Resistance of conductors | T.S | EN 50395 |
| 1.2 | Voltage test (AC 6.5kV / DC 15kV) | 5 min duration | EN 50395 |
| 1.4 | Surface resistance of sheath | min 10⁹ Ω | EN 50395 |
| 3.0 | Pressure test at high temperature | 140±3 °C | EN 60811-3-1 |
| 4.0 | Damp heat test | 90 °C / 1000h | EN 60068-2-78 |
| 5.0 | Acid/Alkaline resistance | N-Oxal-acid / N-sodium hydroxide | EN 60811-2-1 |
| 10.0 | Ozone resistance | 40±2 °C / 72h | EN 50396 |
| 11.0 | Weathering/UV-resistance | 720h duration | HD 605/A1 |
| 15.1 | Vertical flame propagation | Standard compliant | EN 60332-1-2 |
Utilization of high-quality raw materials and advanced manufacturing processes ensures products meet strict performance requirements. Rigorous monitoring across four key stages: raw material, in-process, semi-finished, and finished product inspection with full traceability.
Ample inventory maintained across all product categories. Strategic stock of semi-finished products and flexible production management allow for the efficient fulfillment of urgent and diverse customer demands.
Sophisticated workflow for custom requests. Dedicated one-on-one service teams comprising R&D, sales, and production experts ensure professional solutions tailored to specific project needs.